
Company Type:Buyer Update Time:2025-11-24 Ukraine, All year 2017 Buyer Transaction record 21 item
HScode 3
Times 21
Amount 243436.23
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ukraine | Import | |
|---|---|---|---|
| Date | 20191011 | ||
| Importer | ДП "Ейвон Космет?кс Юкрейн" ![]() |
||
| Importer code | 24924140 | Custom code | UA100210 |
| Importer address | - | ||
| Supplier | AVON OPERATIONS POLSKA SP. Z.O.O. ![]() |
||
| Supplier address | - | ||
| Vendor Code | - | ||
| Reporter | ТОВ "Агенц?я митних брокер?в "Кап?тал" | Reporter code | 37333744 |
| Reporter address | - | ||
| Guarantor | - | Guarantor code | - |
| Guarantor address | - | ||
| HScode | 8205598090 | ||
| Product description | 1. Ручн? ?нструменти не з дорогоц?йних метал?в для косметичних процедур:Наб?р ?нструмент?в для косметичних процедур (5 шт.). Матер?ал: зал?зо., арт. F5586200 - 288 наб. (1 кор.);Виробник: Yangjiang Xuyang Industrial and Trading CO., LTD.Торговельна марка: AVONКра?на виробництва CN譯 | ||
| Gross weight | 11.95 | Quantity | 10.92 |
| Weight | 10.92 | Weight unit | кг |
| Total price(USD) | 310.33 | Total price (UAH) | 7612.66 |
| Unit price USD (quantity) | 28.4185 | Unit price USD (weight) | 28.4188 |
| Origin | china | Producing countries | - |
| Mode of transport | - | District | - |
| Brand | AVON | ||
-
3HS Code
-
21Times
-
243436.23Amount
-
1Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171017 | 4411139000 | - | - | - | ||
| 20171017 | 4411149000 | - | - | - | ||
| 20171218 | 4411149000 | - | - | - | ||
| 20171127 | 4411149000 | - | - | - | ||
| 20171218 | 4411139000 | - | - | - | ||
| 20171115 | 4411149000 | - | - | - | ||
| 20171101 | 4411149000 | - | - | - | ||
| 20171127 | 4418720000 | - | - | - | ||
| 20171127 | 4411139000 | - | - | - | ||
| 20171030 | 4411149000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail